Bansilalpet, Secunderabad, Hyderabad, Telangana
GST No. 36AHIPA6301P3Z9
Our company holds immense experience in this domain and is involved in trading, dealing, retailing and wholesaling a wide assortment of Air Compressor. This product requires less maintenance.
Approx. Rs 27,170 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 120 Liters |
Model | DWT- 4A |
Output Pressure | 9 kg |
Compressor Technology | Reciprocating |
Warranty | 6 months |
Compressor Type | Air Compressor |
Power Consumption | 2 hp |
Condition | New |
Power | 2 hp |
Tank Capacity in Ponds | 300 P |
Tank Capacity in Liters | 120 l |
Number of Piston | Double |
Free Air Delivery | 8.50 CFM |
Maximum Pressure | 9 kg /cm2 or 128 psi |
Make | Walteck |
Additional Information:
Approx. Rs 36,630 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 3 HP |
Capacity | 400 Pounds or 160 Litres |
Model Name/Number | DWT - 5A |
Output Pressure | 9 Kg/cm2 |
Compressor Technology | Reciprocating |
Discharge Pressure | 10.6 CFM |
Brand | WALTECK |
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Three Phase, AC Single Phase |
Air Quality Standard | Class1 |
Compressor Mounting Configuration | Tank Mounted |
Warranty | 6 months |
Approx. Rs 29,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 2 HP |
Brand | WALTECK |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | DWT 3A |
Discharge Pressure | 9 Kgs |
Air Tank Capacity | 300 Pounds or 120 Litres |
Maximum Flow Rate | 0-20 cfm |
Additional Information:
Approx. Rs 23,760 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 1.5 HP |
Brand | WALTECK |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | DWT-3A |
Air Tank Capacity | 200 Pounds or 80 Litres |
Maximum Flow Rate | 0-20 cfm |
Approx. Rs 1.96 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 30 HP |
Brand | WALTECK |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | AIR COMPRESSOR |
Air Tank Capacity | 1000 LITERS |
Maximum Flow Rate | 51 - 120 cfm |
Rental Available | No |
Spares Available | No |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 6 MONTHS |
Additional Information:
Approx. Rs 46,650 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Air Tank Capacity | 600 P |
Motor Power | 5 HP |
Pressure | 9 Bar |
Brand | walteck |
Maximum Flow Rate | 121 - 500 cfm, 21 - 50 cfm |
Accessories | Dryer |
Power Source | Electric DC, AC Three Phase |
Air Quality Standard | Class 1 |
Number of Compression Stages | Single Stage |
Compressor Type | Air Compressor |
Compressor Mounting Configuration | Tank Mounted |
Lubrication Style | Oil Flooded |
Voltage (V) | 440 v |
Discharge Pressure | 8-10 Bar |
Automation Grade | Automatic |
Discharge Pressure (Bar) | 12kg |
Flow Rate (CFM) | 16.4 cfm |
Portable | No |
Installation/After Sales Service Available | Yes |
Horse Power | 5 HP |
Warranty | 6 months |
Spares Available | Yes |
Country of Origin | Made in India |
Size of Receiver (in L) | 220 L,270 L |
Tank Capacity in Liters | 240 L |
Number of Piston | Double |
Free Air Delivery | 16.4 CFM |
Maximum Pressure | 9kg /cm2 or 128 psi |
Additional Information:
Approx. Rs 1.52 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Tank Capacity | More Than 500 L |
Compressor Technology | Reciprocating Compressor |
Motor Power | More Than 10 HP |
Power Source | AC Three Phase |
motor: 20 hp, tank capacity :1000 liters, cfm: 86 number of pistons :3 piston diameter : 120 mm x 3
Approx. Rs 2.59 Lakh / PieceGet Latest Price
Product Details:Motor Power | More Than 15 HP |
Power Source | AC Three Phase |
Explore More Products
© Agarwal Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited