Our company holds immense experience in this domain and is involved in trading, dealing, retailing and wholesaling a wide assortment of Air Compressor. This product requires less maintenance.
₹ 56000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Max Pressure | 230 bar |
| Max Flow Rate | 5 l/min |
| Max Flow | 5 LPM |
| Brand | Walteck |
| Product Type | Airless Paint Sprayer |
| Usage/Application | Painting |
| Phase | single |
| Model Name/Number | WT-APS-4400 |
| Weight | 26Kgs |
| Voltage | 220V |
| Power | 4HP(3000W) |
| Material to Spray | Emulsion paint, Putty, Enamel paint, Primer |
| Warranty | Six Months26 |
| Pressure | 3300psi |
| Motor Out Put | 3000W |
| Energy Source | Electrical |
| Maximum Tip Size | 0.035" |
| Frequency | 50-60HZ |
Minimum order quantity: 1 Piece
₹ 46650 / Unit Get Latest Price
| Compressor Technology | Reciprocating |
| Motor Power | 5 HP |
| Power | 5 HP |
| Maximum Pressure | 9Kg/Cm2 |
| Air Tank Capacity | 240 L |
| Pressure | 9 Bar |
| Brand | walteck |
| Maximum Flow Rate(CFM) | 16.4 |
| Power Source | Electric |
| Power Phase | Three Phase |
| Air Quality Standard | Class 1 |
| Number of Compression Stages | Single Stage |
| Compressor Type | Air Compressor |
| Lubrication Style | Oil Flooded |
| Voltage (V) | 440 v |
| Discharge Pressure (Bar) | 12kg |
| Installation/After Sales Service Available | No |
| Warranty | 6 months |
| Spares Available | Yes |
| Country of Origin | Made in India |
| Tank Capacity in Liters | 240 L |
| Number of Piston | Double |
| Free Air Delivery | 16.4 CFM |
Minimum order quantity: 1 Unit
₹ 46640 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating |
| Horse Power (HP) | 5 HP |
| Power | 5 HP |
| Maximum Pressure | 9Kg/cm2 |
| Tank Capacity | 250 L |
| Oil Type | Oil Lubricated |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 16.4 |
| Configuration | Tank Mounted |
| Power Supply | Three Phase |
| Number of Stages | Single Stage |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 27170 / Unit Get Latest Price
| Motor Power | 2 HP |
| Brand | Walteck |
| Warranty | 6 months |
| Compressor Type | Air Compressor |
| Output Pressure | 9 kg |
| Capacity | 120 Liters |
| Maximum Pressure | 9 kg /cm2 or 128 psi |
| Number of Piston | Double |
| Free Air Delivery | 8.50 CFM |
Minimum order quantity: 1 Unit
₹ 36630 / Piece Get Latest Price
| Motor Power | 3 HP |
| Horse Power | 3 HP |
| Discharge Pressure | 10.6 CFM |
| Model Name/Number | DWT - 5A |
| Brand | WALTECK |
| Power Source | AC Single Phase, AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Mounting Configuration | Tank Mounted |
| Warranty | 6 months |
| Compressor Technology | Reciprocating |
| Output Pressure | 9 Kg/cm2 |
| Capacity | 400 Pounds or 160 Litres |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Motor Power | 20HP |
| Air Tank Capacity | 1000L |
| Maximum Pressure | 12 |
| Power Source | AC Three Phase |
| No. of Cylinders | 3 |
| Number of Compression Stages | Two Stage |
| Power Phase | Three Phase |
| Brand | Walteck |
Minimum order quantity: 1 Piece
₹ 23760 / Piece Get Latest Price
| Horse Power | 1.5 HP |
| Tank Capacity | 60 L |
| Maximum Pressure | 8 Bar |
| Power Phase | Single Phase |
| Lubrication Type | Oil Lubricated |
| Air Tank Capacity | 80 Litres |
| Model Name/Number | DWT-3A |
| Brand | WALTECK |
| Air Delivery (FAD) | 5 CFM |
| Number of Stages | Single Stage |
| Portability | Portable |
| Motor Winding | Copper |
| Control Type | Start-Stop |
| Compressor Technology | Reciprocating Compressor |
Minimum order quantity: 1 Piece
₹ 228000 / Piece Get Latest Price
| Motor Power | More Than 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Tank Capacity | More Than 500 L |
| No of Cylinders | 3 |
Minimum order quantity: 1 Piece
motor: 20 hp,tank capacity :1000 liters, cfm: 86 number of pistons :3 piston diameter : 120 mm x 3
₹ 29400 / Piece Get Latest Price
| Horse Power | 2 HP |
| Air Tank Capacity | 300 Pounds or 120 Litres |
| Discharge Pressure | 9 Kgs |
| Model Name/Number | DWT 3A |
| Brand | Kirloskar |
| Compressor Technology | Reciprocating Compressor |
Minimum order quantity: 1 Piece
Mr. Agarwal (Owner)
Agarwal Machine Tools
Near Bharat Gas Godown, Plot No 116, Opp Bansilal Pet Electricity Sub Station Arunjyothi Colony, Bansilalpet
Secunderabad - 500003, Hyderabad, Telangana, India